Full Name | PHILLIPS, JOHN MATTHEW |
---|---|
Booking Date | 2009-01-23 16:47:02 |
Race | W |
Gender | M |
Date of Birth | 1982-10-16 |
Status | Released |
Booking Number | ECSO09JBN002004 |
Released Date | 2010-03-16 03:36:59 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6404 FAIRVIEW DR PENSACOLA, FL 32505 |
*Sponsored Ads
Disclaimer: PHILLIPS, JOHN MATTHEW is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PHILLIPS, JOHN MATTHEW are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PHILLIPS, JOHN MATTHEW published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PHILLIPS, JOHN MATTHEW, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
782.051.1 | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CRIMES AGAINST PERSON | F | F | $0.00 |
806.01.1 | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ARSON | F | F | $0.00 |
741.31.4a | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CONTEMPT OF COURT | F | F | $0.00 |
784.03.1a1 | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BATTERY | F | F | $0.00 |
806.13.1b2 | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
812.131.2B | 09-1246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | F | F | $0.00 |
741.31.4a | 09-0351 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CONTEMPT OF COURT | F | F | $0.00 |
784.03.1a1 | 09-0351 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BATTERY | F | F | $0.00 |
806.13.1b2 | 09-0351 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
812.131.2B | 09-0351 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | F | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.