Full Name | VIGUE, PETER PAUL |
---|---|
Booking Date | 2008-07-06 13:15:50 |
Race | W |
Gender | M |
Date of Birth | 1965-06-26 |
Status | Released |
Booking Number | ECSO09JBN001814 |
Released Date | 2009-09-24 19:47:02 |
Age on Booking Date | 44 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 708 HANNAH ST PENSACOLA, FL 32534 |
*Sponsored Ads
Disclaimer: VIGUE, PETER PAUL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of VIGUE, PETER PAUL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of VIGUE, PETER PAUL published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of VIGUE, PETER PAUL, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
316.123.2a | 08-3283 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | (NON ARREST) TRAFFIC VIOLATION | I | $0.00 | |
316.1935.3 | 08-3283 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FLEE/ELUDE POLICE | I | $0.00 | |
322.34.2a | 08-3283 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | I | $0.00 | |
893.147.1 | 08-3283 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NARCOTIC EQUIP-POSSESS | I | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.