Full Name | WHITE, AQUILLA TERRELL |
---|---|
Booking Date | 2009-07-24 12:49:22 |
Race | B |
Gender | M |
Date of Birth | 1979-04-22 |
Status | Released |
Booking Number | ECSO09JBN001795 |
Released Date | 2009-12-17 19:51:36 |
Age on Booking Date | 30 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 2305 N J STREET PENSACOLA, FL 32501 |
*Sponsored Ads
Disclaimer: WHITE, AQUILLA TERRELL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WHITE, AQUILLA TERRELL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WHITE, AQUILLA TERRELL published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WHITE, AQUILLA TERRELL, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
320.261. | (NON MOVING) TRAFFIC VIOLATION | S | M | $0.00 | |
322.34.2a | NONMOVING TRAFFIC VIOL | S | M | $0.00 | |
843.02. | RESIST OFFICER | S | M | $0.00 | |
893.13.6a | COCAINE-POSSESS | S | M | $0.00 | |
316.1935.1 | FLEE/ELUDE POLICE | S | M | $0.00 | |
827.06. | WITHHOLD SUPPORT | S | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.