Full Name | MUELLER, ROBERT JASON |
---|---|
Booking Date | 2009-08-31 11:38:35 |
Race | W |
Gender | M |
Date of Birth | 1982-01-16 |
Status | Released |
Booking Number | ECSO09JBN001738 |
Released Date | 2009-10-21 00:42:00 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 1019 POTOMAC DR PENSACOLA, FL 32505 |
*Sponsored Ads
Disclaimer: MUELLER, ROBERT JASON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MUELLER, ROBERT JASON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MUELLER, ROBERT JASON published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MUELLER, ROBERT JASON, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
316.061 | 08-27458 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | HIT AND RUN | S | M | $0.00 |
316.193.1 | 08-27458 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | TRAFFIC OFFENSE | S | M | $0.00 |
316.1939.1e | 08-27458 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | TRAFFIC OFFENSE | S | M | $0.00 |
893.13.6b | 08-27458 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | S | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.