Full Name | WATSON, ANTHONY JEROME |
---|---|
Booking Date | 2009-01-18 11:13:06 |
Race | B |
Gender | M |
Date of Birth | 1984-06-06 |
Status | Released |
Booking Number | ECSO09JBN001714 |
Released Date | 2010-05-11 04:29:28 |
Age on Booking Date | 25 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
*Sponsored Ads
Disclaimer: WATSON, ANTHONY JEROME is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WATSON, ANTHONY JEROME are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WATSON, ANTHONY JEROME published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WATSON, ANTHONY JEROME, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
784.021.1b | 09-2665 (UCR-NOTED IN FOLDER) | AGGRAV ASSLT | T | F | $0.00 |
790.19. | 09-2665 (UCR-NOTED IN FOLDER) | FIRE WEAPON | T | F | $0.00 |
806.13.1b3 | 09-2665 (UCR-NOTED IN FOLDER) | DAMAGE PROP-CRIM MISCH | T | F | $0.00 |
812.13.2a | 09-2665 (UCR-NOTED IN FOLDER) | ROBBERY | T | F | $0.00 |
784.021.1b | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | AGGRAV ASSLT | T | F | $0.00 |
812.133.2a | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | T | F | $0.00 |
787.01.2 | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | KIDNAP | T | F | $0.00 |
810.02.2b | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | T | F | $0.00 |
790.23.1a | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | POSSESS OF WEAPON | T | F | $0.00 |
812.13.2a | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | T | F | $0.00 |
812.13.2a | 09-272 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | T | F | $0.00 |
784.045.1A2 | 09-0253 (UCR-MULTIPLE SAME DATE ARREST) | AGGRAV BATTERY | T | F | $0.00 |
790.15.1 | 09-0253 (UCR-MULTIPLE SAME DATE ARREST) | FIRE WEAPON | T | F | $0.00 |
784.045.1A2 | 09-0253 (UCR-MULTIPLE SAME DATE ARREST) | AGGRAV BATTERY | T | F | $0.00 |
784.045.1A2 | 09-0253 (UCR-MULTIPLE SAME DATE ARREST) | AGGRAV BATTERY | T | F | $0.00 |
790.23.1a | 09-0253 (UCR-MULTIPLE SAME DATE ARREST) | POSSESS OF WEAPON | T | F | $0.00 |
784.07.2b | 09-5952 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BATTERY | T | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.