Full Name | WALLACE, DANNY KAY |
---|---|
Booking Date | 2009-02-17 10:41:23 |
Race | B |
Gender | M |
Date of Birth | 1961-10-17 |
Status | Released |
Booking Number | ECSO09JBN001671 |
Released Date | 2009-10-13 04:39:28 |
Age on Booking Date | 47 |
Bond Amount | $50000.00 |
Cell Assigned | |
Address Given | 20 PLEASANT AV PENSACOLA, FL 32505 |
*Sponsored Ads
Disclaimer: WALLACE, DANNY KAY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALLACE, DANNY KAY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALLACE, DANNY KAY published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALLACE, DANNY KAY, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
948.06. | 08-22186 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
806.13.1b2 | 09-746 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | N | N | $0.00 |
810.02.2b | 09-746 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | N | N | $0.00 |
812.014.2C1 | 09-746 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | N | N | $0.00 |
806.13.1b2 | 09-745 (UCR-MULTIPLE SAME DATE ARREST) | DAMAGE PROP-CRIM MISCH | N | N | $0.00 |
810.02.4 | 09-745 (UCR-MULTIPLE SAME DATE ARREST) | BURGL | N | N | $0.00 |
812.014.3a | 09-745 (UCR-MULTIPLE SAME DATE ARREST) | LARC | N | N | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.