Full Name | SAVAGE, WARREN LAREN |
---|---|
Booking Date | 2009-07-17 09:46:57 |
Race | B |
Gender | M |
Date of Birth | 1982-09-21 |
Status | Released |
Booking Number | ECSO09JBN001597 |
Released Date | 2010-07-08 18:13:32 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 2935 N L ST PENSACOLA, FL 32501 |
*Sponsored Ads
Disclaimer: SAVAGE, WARREN LAREN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of SAVAGE, WARREN LAREN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of SAVAGE, WARREN LAREN published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of SAVAGE, WARREN LAREN, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
812.014.3c | 093601CIR (COURT TRANSFERS) | LARC | T | F | $0.00 |
843.02. | 093601CIR (COURT TRANSFERS) | RESIST OFFICER | T | F | $0.00 |
948.06. | 0826466CT2A (UCR-NOTED IN FOLDER) | PROB VIOLATION | T | F | $0.00 |
322.34.5 | 09-2774 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | T | F | $0.00 |
316.1935.1 | 09-2774 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FLEE/ELUDE POLICE | T | F | $0.00 |
316.061 | 09-2774 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | HIT AND RUN | T | F | $0.00 |
843.02. | 09-2774 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | RESIST OFFICER | T | F | $0.00 |
322.34.5 | 09-843 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | T | F | $0.00 |
316.061.1 | 09-3411 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | HIT AND RUN | T | F | $0.00 |
322.34.5 | 09-3411 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | T | F | $0.00 |
316.067. | 09-3411 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MAKING FALSE REPORT | T | F | $0.00 |
322.03.5 | 09-3411 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | T | F | $0.00 |
806.13.1b1 | DAMAGE PROP-CRIM MISCHIEF | T | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.