Full Name | WARD, MICHAEL GLENN |
---|---|
Booking Date | 2009-03-05 07:48:34 |
Race | W |
Gender | M |
Date of Birth | 1976-02-17 |
Status | Released |
Booking Number | ECSO09JBN001596 |
Released Date | 2009-12-15 00:17:51 |
Age on Booking Date | 33 |
Bond Amount | $6000.00 |
Cell Assigned | |
Address Given | HOMELESS |
*Sponsored Ads
Disclaimer: WARD, MICHAEL GLENN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WARD, MICHAEL GLENN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WARD, MICHAEL GLENN published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WARD, MICHAEL GLENN, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
806.13.1b3 | 09-2288 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | T | F | $0.00 |
812.014.2C1 | 09-2288 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | T | F | $0.00 |
812.014.3a | 09-23204 (UCR-MULTIPLE SAME DATE ARREST) | LARC | T | F | $0.00 |
877.08.2 | 09-23204 (UCR-MULTIPLE SAME DATE ARREST) | DAMAGE PROP-CRIM MISCH | T | F | $0.00 |
810.02.4a | 09-1047 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | T | F | $0.00 |
810.06. | 09-1047 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL TOOLS-POSSESS | T | F | $0.00 |
877.08.3 | 09-1047 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | T | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.