Full Name | WALLACE, CLARENCE DERRICK |
---|---|
Booking Date | 2009-03-01 09:27:21 |
Race | B |
Gender | M |
Date of Birth | 1982-06-21 |
Status | Released |
Booking Number | ECSO09JBN001559 |
Released Date | 2010-02-02 04:27:44 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 7902 KERSHAW ST PENSACOLA, FL 32534 |
*Sponsored Ads
Disclaimer: WALLACE, CLARENCE DERRICK is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALLACE, CLARENCE DERRICK are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALLACE, CLARENCE DERRICK published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALLACE, CLARENCE DERRICK, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
810.02.3c | 09-1438 (PENSACOLA POLICE DEPARTMENT) | BURGL | S | F | $0.00 |
812.014.2C1 | 09-1438 (PENSACOLA POLICE DEPARTMENT) | LARC | S | F | $0.00 |
810.02.4a | 09-1437 (PENSACOLA POLICE DEPARTMENT) | BURGL | S | F | $0.00 |
806.13.1b2 | 09-1437 (PENSACOLA POLICE DEPARTMENT) | DAMAGE PROP-CRIM MISCH | S | F | $0.00 |
810.02.4a | 09-1436 (PENSACOLA POLICE DEPARTMENT) | BURGL | S | F | $0.00 |
812.014.2C1 | 09-1436 (PENSACOLA POLICE DEPARTMENT) | LARC | S | F | $0.00 |
812.014.2C1 | LARC | S | F | $0.00 | |
810.02.4a | BURGL | S | F | $0.00 | |
810.02.4a | 09-1439 (PENSACOLA POLICE DEPARTMENT) | BURGL | S | F | $0.00 |
810.02.4a | 09-1435 (PENSACOLA POLICE DEPARTMENT) | BURGL | S | F | $0.00 |
810.02.4a | BURGL | S | F | $0.00 | |
810.02.4a | BURGL | S | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.