Full Name | WALKER, MICHAEL GERALD |
---|---|
Booking Date | 2009-07-22 07:16:11 |
Race | W |
Gender | M |
Date of Birth | 1987-10-08 |
Status | Released |
Booking Number | ECSO09JBN001537 |
Released Date | 2010-04-19 22:08:00 |
Age on Booking Date | 22 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 10021 NEW CHEMSTRAND RD PENSACOLA, FL 32534 |
*Sponsored Ads
Disclaimer: WALKER, MICHAEL GERALD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALKER, MICHAEL GERALD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALKER, MICHAEL GERALD published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALKER, MICHAEL GERALD, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
948.06. | 070316CIR (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
316.192.2a | 09-3470 (FLORIDA HIGHWAY PATROL) | MOVING TRAFFIC VIOL | N | N | $0.00 |
316.1935.2 | 09-3470 (FLORIDA HIGHWAY PATROL) | FLEE/ELUDE POLICE | N | N | $0.00 |
322.03.1 | 09-3470 (FLORIDA HIGHWAY PATROL) | NONMOVING TRAFFIC VIOL | N | N | $0.00 |
322.34.2a | 09-3470 (FLORIDA HIGHWAY PATROL) | NONMOVING TRAFFIC VIOL | N | N | $0.00 |
784.021.1a | 09-3470 (FLORIDA HIGHWAY PATROL) | AGGRAV ASSLT | N | N | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.