Full Name | SHUMAKE, TIMOTHY LEON |
---|---|
Booking Date | 2009-02-09 09:05:00 |
Race | B |
Gender | M |
Date of Birth | 1966-07-01 |
Status | Released |
Booking Number | ECSO09JBN001522 |
Released Date | 2010-03-09 05:00:00 |
Age on Booking Date | 43 |
Bond Amount | $40500.00 |
Cell Assigned | |
Address Given | 900 N L ST 00000 |
*Sponsored Ads
Disclaimer: SHUMAKE, TIMOTHY LEON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of SHUMAKE, TIMOTHY LEON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of SHUMAKE, TIMOTHY LEON published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of SHUMAKE, TIMOTHY LEON, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
810.02.3b | 09-4141 (PENSACOLA POLICE DEPARTMENT) | BURGL | F | F | $0.00 |
806.13.1b1 | 09-4141 (PENSACOLA POLICE DEPARTMENT) | DAMAGE PROP-CRIM MISCHIEF | F | F | $0.00 |
812.014.2C1 | 09-4141 (PENSACOLA POLICE DEPARTMENT) | LARC | F | F | $0.00 |
806.13.1b1 | 09-2936 (UCR-NOTED IN FOLDER) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
810.02.4a | 09-2936 (UCR-NOTED IN FOLDER) | BURGL | F | F | $0.00 |
806.13.1b1 | 09-3177 (UCR-NOTED IN FOLDER) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
810.02.2b | 09-3177 (UCR-NOTED IN FOLDER) | BURGL | F | F | $0.00 |
812.014.2C1 | 09-3177 (UCR-NOTED IN FOLDER) | LARC | F | F | $0.00 |
812.014.2c5 | 09-3177 (UCR-NOTED IN FOLDER) | LARC | F | F | $0.00 |
790.23.1a | POSSESS OF WEAPON | F | F | $0.00 | |
806.13.1b1 | DAMAGE PROP-CRIM MISCH | F | F | $0.00 | |
810.02.3b | BURGL | F | F | $0.00 | |
812.014.2c | LARC | F | F | $0.00 | |
812.014.2c5 | LARC | F | F | $0.00 | |
812.019.1 | 09-0855 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | STOLEN PROP-DEAL IN | F | F | $0.00 |
806.13.1b1 | 09-594 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
810.02.2c2 | 09-594 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | F | F | $0.00 |
812.014.2C1 | 09-594 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | F | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.