Full Name | SHOEMAKER, JOHN COLBY |
---|---|
Booking Date | 2009-08-20 08:50:51 |
Race | B |
Gender | M |
Date of Birth | 1982-04-27 |
Status | Released |
Booking Number | ECSO09JBN001506 |
Released Date | 2010-03-14 12:15:26 |
Age on Booking Date | 27 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 8500 UNIVERSITY PKWY PENSACOLA, FL 32514 |
*Sponsored Ads
Disclaimer: SHOEMAKER, JOHN COLBY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of SHOEMAKER, JOHN COLBY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of SHOEMAKER, JOHN COLBY published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of SHOEMAKER, JOHN COLBY, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.02. | RESIST OFFICER | F | M | $0.00 | |
893.13.12 | PUBLIC ORDER CRIMES | F | M | $0.00 | |
843.01. | RESIST OFFICER | F | M | $0.00 | |
843.02. | RESIST OFFICER | F | M | $0.00 | |
893.13.12 | PUBLIC ORDER CRIMES | F | M | $0.00 | |
843.19.2 | PUBLIC ORDER CRIMES | F | M | $0.00 | |
316.1935.1 | FLEE/ELUDE POLICE | F | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.