Full Name | JONES, THOMAS WALTER |
---|---|
Booking Date | 2009-02-28 18:35:25 |
Race | B |
Gender | M |
Date of Birth | 1985-12-12 |
Status | Released |
Booking Number | ECSO09JBN001484 |
Released Date | 2009-09-29 04:02:56 |
Age on Booking Date | 23 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | OKALOOSA CI TILL @ 01/02/2011 |
*Sponsored Ads
Disclaimer: JONES, THOMAS WALTER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JONES, THOMAS WALTER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JONES, THOMAS WALTER published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JONES, THOMAS WALTER, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
316.061.1 | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | HIT AND RUN | S | M | $0.00 |
322.03.1 | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | S | M | $0.00 |
812.014.2C6 | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | VEH THEFT | S | M | $0.00 |
843.02. | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | RESIST OFFICER | S | M | $0.00 |
893.13.6a | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | S | M | $0.00 |
893.13.6b | 09-941 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | S | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.