Full Name | JOHNSON, DAVARIUS LAMAR |
---|---|
Booking Date | 2009-03-17 18:21:28 |
Race | B |
Gender | M |
Date of Birth | 1988-08-06 |
Status | Released |
Booking Number | ECSO09JBN001463 |
Released Date | 2009-09-22 05:35:00 |
Age on Booking Date | 21 |
Bond Amount | $36000.00 |
Cell Assigned | |
Address Given | 506 S EDGEWOOD CIR PENSACOLA, FL 32506 |
*Sponsored Ads
Disclaimer: JOHNSON, DAVARIUS LAMAR is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JOHNSON, DAVARIUS LAMAR are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JOHNSON, DAVARIUS LAMAR published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JOHNSON, DAVARIUS LAMAR, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
790.01.2 | 09-1243 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CARRYING CONCEALED WEAPON | T | F | $0.00 |
893.13.1A1 | 09-1243 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $0.00 |
893.147.1 | 09-1243 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NARCOTIC EQUIP-POSSESS | T | F | $0.00 |
790.23.1a | 09-1243 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | POSSESS OF WEAPON | T | F | $0.00 |
322.34.2a | 09-860 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | T | F | $0.00 |
893.13.6a | 09-860 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $0.00 |
893.13.6b | 09-860 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | T | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.