Full Name | JOHNSON, TYRONE MAURICE |
---|---|
Booking Date | 2009-05-15 17:21:08 |
Race | B |
Gender | M |
Date of Birth | 1987-05-15 |
Status | Released |
Booking Number | ECSO09JBN001297 |
Released Date | 2009-11-05 12:08:35 |
Age on Booking Date | 22 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6501 W HIGHWAY 98 Apt 107 PENSACOLA, FL 32506 |
*Sponsored Ads
Disclaimer: JOHNSON, TYRONE MAURICE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JOHNSON, TYRONE MAURICE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JOHNSON, TYRONE MAURICE published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JOHNSON, TYRONE MAURICE, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
316.027.1a | HIT AND RUN | T | F | $0.00 | |
893.13.6a | COCAINE-POSSESS | T | F | $0.00 | |
893.147.1 | NARCOTIC EQUIP-POSSESS | T | F | $0.00 | |
901.36.1 | FRAUD-IMPERSON | T | F | $0.00 | |
322.03.1 | NONMOVING TRAFFIC VIOL | T | F | $0.00 | |
843.01. | 09-2261 (PENSACOLA POLICE DEPARTMENT) | RESIST OFFICER | T | F | $0.00 |
790.01.2 | 09-2261 (PENSACOLA POLICE DEPARTMENT) | CARRYING CONCEALED WEAPON | T | F | $0.00 |
918.13. | 09-2261 (PENSACOLA POLICE DEPARTMENT) | EVIDENCE-DESTROYING | T | F | $0.00 |
790.10. | 09-2261 (PENSACOLA POLICE DEPARTMENT) | WEAPON OFFENSE | T | F | $0.00 |
812.014.2e | 09-2261 (PENSACOLA POLICE DEPARTMENT) | LARC | T | F | $0.00 |
948.06. | PROB VIOLATION | T | F | $0.00 | |
893.13.1A1 | 08-4246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $0.00 |
893.13.6a | 08-4246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | T | F | $0.00 |
893.13.6a | 08-4246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $0.00 |
901.36.1 | 08-4246 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FRAUD-IMPERSON | T | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.