Full Name | LAWSON, RICKY LEE |
---|---|
Booking Date | 2009-04-09 17:18:41 |
Race | B |
Gender | M |
Date of Birth | 1984-05-10 |
Status | Released |
Booking Number | ECSO09JBN001292 |
Released Date | 2009-11-03 05:00:00 |
Age on Booking Date | 25 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 228 ROSALYN WAY PENSACOLA, FL 32507 |
*Sponsored Ads
Disclaimer: LAWSON, RICKY LEE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LAWSON, RICKY LEE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LAWSON, RICKY LEE published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LAWSON, RICKY LEE, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
893.13.1a1 | 09-1642 (UCR-MULTIPLE SAME DATE ARREST) | COCAINE-POSSESS | S | F | $0.00 |
893.13.1A2 | 09-1642 (UCR-MULTIPLE SAME DATE ARREST) | MARIJUANA-POSSESS | S | F | $0.00 |
893.147.1 | 09-1642 (UCR-MULTIPLE SAME DATE ARREST) | NARCOTIC EQUIP-POSSESS | S | F | $0.00 |
893.13.1a1 | 09-1644 (UCR-MULTIPLE SAME DATE ARREST) | COCAINE-SELL | S | F | $0.00 |
893.13.1a2 | 09-1644 (UCR-MULTIPLE SAME DATE ARREST) | MARIJUANA-SELL | S | F | $0.00 |
322.34.2a | 09-1645 (UCR-MULTIPLE SAME DATE ARREST) | NONMOVING TRAFFIC VIOL | S | F | $0.00 |
893.13.1A1 | 09-1645 (UCR-MULTIPLE SAME DATE ARREST) | COCAINE-SELL | S | F | $0.00 |
893.13.1a2 | 09-1645 (UCR-MULTIPLE SAME DATE ARREST) | MARIJUANA-SELL | S | F | $0.00 |
893.13.1A1 | 09-1646 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-MFG | S | F | $0.00 |
893.13.1A2 | 09-1646 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | S | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.