Full Name | JAMES, ERNEST ALEXANDER |
---|---|
Booking Date | 2009-07-24 16:55:37 |
Race | B |
Gender | M |
Date of Birth | 1989-03-17 |
Status | Released |
Booking Number | ECSO09JBN001226 |
Released Date | 2009-10-13 04:34:22 |
Age on Booking Date | 20 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 7777 FOLKSTONE DR PENSACOLA, FL 32514 |
*Sponsored Ads
Disclaimer: JAMES, ERNEST ALEXANDER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JAMES, ERNEST ALEXANDER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JAMES, ERNEST ALEXANDER published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JAMES, ERNEST ALEXANDER, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.02. | 08-4628 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | RESIST OFFICER | F | M | $0.00 |
316.1935.2 | 08-4628 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FLEE/ELUDE POLICE | F | M | $0.00 |
893.13.1E2 | 08-4916 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DRUGS-POSSESS | F | M | $0.00 |
893.13.1a2 | MARIJUANA-POSSESS | F | M | $0.00 | |
893.13.1a2 | MARIJUANA-SELL | F | M | $0.00 | |
322.03.1 | NONMOVING TRAFFIC VIOL | F | M | $0.00 | |
322.03. | NONMOVING TRAFFIC VIOL | F | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.