Full Name | REDD, JEFFREY NORMAN |
---|---|
Booking Date | 2008-09-24 13:51:34 |
Race | W |
Gender | M |
Date of Birth | 1980-12-21 |
Status | Released |
Booking Number | ECSO09JBN000789 |
Released Date | 2009-10-01 17:37:00 |
Age on Booking Date | 28 |
Bond Amount | $4000.00 |
Cell Assigned | |
Address Given | 2710 GORDAN AV PENSACOLA, FL 32507 |
*Sponsored Ads
Disclaimer: REDD, JEFFREY NORMAN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of REDD, JEFFREY NORMAN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of REDD, JEFFREY NORMAN published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of REDD, JEFFREY NORMAN, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
322.34.1 | 08-4893 (UCR-NOTED IN FOLDER) | (MOVING) INFRACTION | I | $1000.00 | |
320.261. | 08-4893 (UCR-NOTED IN FOLDER) | (NON MOVING) TRAFFIC VIOLATION | I | $1000.00 | |
322.03.1 | 08-4893 (UCR-NOTED IN FOLDER) | NONMOVING TRAFFIC VIOL | I | $1000.00 | |
316.1935.1 | 08-4893 (UCR-NOTED IN FOLDER) | FLEE/ELUDE POLICE | I | $1000.00 | |
812.014.3c | 08-4905 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | I | $1000.00 | |
812.015.6 | 08-4905 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CRIMES AGAINST PERSON | I | $1000.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.