Full Name | HEARD, RONALD TYRONE |
---|---|
Booking Date | 2009-06-07 13:32:13 |
Race | B |
Gender | M |
Date of Birth | 1988-03-21 |
Status | Released |
Booking Number | ECSO09JBN000742 |
Released Date | 2009-11-20 00:19:29 |
Age on Booking Date | 21 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 1325 N 50TH AV Apt 1 PENSACOLA, FL 32506 |
*Sponsored Ads
Disclaimer: HEARD, RONALD TYRONE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HEARD, RONALD TYRONE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HEARD, RONALD TYRONE published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HEARD, RONALD TYRONE, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
948.06. | 09-2625 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
316.1935.2 | 09-2625 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FLEE/ELUDE POLICE | N | N | $0.00 |
322.34.10b1 | 09-2625 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NONMOVING TRAFFIC VIOL | N | N | $0.00 |
843.02. | 09-2625 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | RESIST OFFICER | N | N | $0.00 |
843.15.1a | BAIL-SECURED BOND | N | N | $0.00 | |
948.06. | PROB VIOLATION | N | N | $0.00 | |
948.06. | 09-773 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | N | N | $0.00 |
322.03. | NONMOVING TRAFFIC VIOL | N | N | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.