Full Name | FIELDS, CAMERION DESHAWN |
---|---|
Booking Date | 2009-01-07 13:14:19 |
Race | B |
Gender | M |
Date of Birth | 1989-11-08 |
Status | Released |
Booking Number | ECSO09JBN000686 |
Released Date | 2009-12-16 16:40:48 |
Age on Booking Date | 20 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 8491 OLD SPANISH TRAIL RD PENSACOLA, FL 32514 |
*Sponsored Ads
Disclaimer: FIELDS, CAMERION DESHAWN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of FIELDS, CAMERION DESHAWN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of FIELDS, CAMERION DESHAWN published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of FIELDS, CAMERION DESHAWN, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
784.045.1A2 | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | AGGRAV BATTERY | S | F | $0.00 |
806.13.2 | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | S | F | $0.00 |
810.02.2b | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | S | F | $0.00 |
812.014.2C6 | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | VEH THEFT | S | F | $0.00 |
812.13.2a | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | ROBBERY | S | F | $0.00 |
316.1935.1 | 09-113 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FLEE/ELUDE POLICE | S | F | $0.00 |
893.13.1A1 | 09-112 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-SELL | S | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.