Full Name | MADISON, PERRY DEAN |
---|---|
Booking Date | 2009-08-18 11:03:40 |
Race | B |
Gender | M |
Date of Birth | 1957-04-01 |
Status | Released |
Booking Number | ECSO09JBN000445 |
Released Date | 2010-05-05 17:30:00 |
Age on Booking Date | 53 |
Bond Amount | $7500.00 |
Cell Assigned | |
Address Given | 2205 W YOUNG ST PENSACOLA, FL 32505 |
*Sponsored Ads
Disclaimer: MADISON, PERRY DEAN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MADISON, PERRY DEAN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MADISON, PERRY DEAN published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MADISON, PERRY DEAN, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
741.31.4a | 09-3995 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CONTEMPT OF COURT | F | M | $0.00 |
784.021.1a | 09-3995 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | AGGRAV ASSLT | F | M | $0.00 |
741.31.4a | 09-21208 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | CONTEMPT OF COURT | F | M | $0.00 |
741.31.4a | CONTEMPT OF COURT | F | M | $0.00 | |
741.31.4a | CONTEMPT OF COURT | F | M | $0.00 | |
948.06. | 09-21208 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | F | M | $0.00 |
948.06. | 09-20287 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | F | M | $0.00 |
948.06. | 09-20287CT2B (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | F | M | $0.00 |
948.06. | 09-21208CT2A (ESCAMBIA COUNTY SHERIFF'S OFFICE) | PROB VIOLATION | F | M | $0.00 |
810.02.2a | BURGL | F | M | $0.00 | |
784.03.1a1 | BATTERY | F | M | $0.00 | |
741.31.4a | CONTEMPT OF COURT | F | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.