Full Name | MADERSON, TRAVIS SHRELL |
---|---|
Booking Date | 2009-02-04 11:00:28 |
Race | B |
Gender | M |
Date of Birth | 1988-06-28 |
Status | Released |
Booking Number | ECSO09JBN000441 |
Released Date | 2010-02-09 03:09:18 |
Age on Booking Date | 21 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 399 QUINTETTE RD CANTONMENT, FL 32533 |
*Sponsored Ads
Disclaimer: MADERSON, TRAVIS SHRELL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MADERSON, TRAVIS SHRELL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MADERSON, TRAVIS SHRELL published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MADERSON, TRAVIS SHRELL, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
812.13.2a | 09-532 (UCR-MULTIPLE SAME DATE ARREST) | ROBBERY | F | F | $0.00 |
893.13.6b | 09-532 (UCR-MULTIPLE SAME DATE ARREST) | MARIJUANA-POSSESS | F | F | $0.00 |
784.021.1a | 09-532 (UCR-MULTIPLE SAME DATE ARREST) | AGGRAV ASSLT | F | F | $0.00 |
806.13.1b1 | 09-533 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | F | F | $0.00 |
810.02.3b | 09-533 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | F | F | $0.00 |
812.014.2C1 | 09-533 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | F | F | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.