Full Name | DALE, COURTNEY RODREQUIES |
---|---|
Booking Date | 2009-05-07 20:22:53 |
Race | B |
Gender | M |
Date of Birth | 1980-08-14 |
Status | Released |
Booking Number | ECSO09JBN000376 |
Released Date | 2009-10-12 16:54:00 |
Age on Booking Date | 29 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 316 W CLAY STREET PENSACOLA, FL 32505 |
*Sponsored Ads
Disclaimer: DALE, COURTNEY RODREQUIES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DALE, COURTNEY RODREQUIES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DALE, COURTNEY RODREQUIES published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DALE, COURTNEY RODREQUIES, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
320.061. | 08-6349 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | FORGERY OF | S | M | $0.00 |
812.014.2C1 | 08-6349 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
893.13.6b | 08-6349 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | S | M | $0.00 |
812.014.2C1 | 09-249 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
812.014.3c | 09-2090 (PENSACOLA POLICE DEPARTMENT) | LARC | S | M | $0.00 |
784.07.2b | 09-2091 (PENSACOLA POLICE DEPARTMENT) | BATTERY | S | M | $0.00 |
810.08.2b | 09-2091 (PENSACOLA POLICE DEPARTMENT) | TRESPASSING | S | M | $0.00 |
812.015.2 | 09-2091 (PENSACOLA POLICE DEPARTMENT) | LARC | S | M | $0.00 |
843.02. | 09-2091 (PENSACOLA POLICE DEPARTMENT) | RESIST OFFICER | S | M | $0.00 |
320.261. | 09-0273 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | (NON MOVING) TRAFFIC VIOLATION | S | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.