Full Name | BARREN, KENDRICK DEMETRIS MESHEA |
---|---|
Booking Date | 2009-07-29 15:07:35 |
Race | B |
Gender | F |
Date of Birth | 1988-04-17 |
Status | Released |
Booking Number | ECSO09JBN000082 |
Released Date | 2010-06-04 14:46:00 |
Age on Booking Date | 22 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 909 W BLOUNT ST PENSACOLA, FL 32501 |
*Sponsored Ads
Disclaimer: BARREN, KENDRICK DEMETRIS MESHEA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BARREN, KENDRICK DEMETRIS MESHEA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BARREN, KENDRICK DEMETRIS MESHEA published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BARREN, KENDRICK DEMETRIS MESHEA, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
322.03. | 08-484 (BONDSMAN) | NONMOVING TRAFFIC VIOL | S | M | $0.00 |
812.015.9 | 09-3607 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
806.13.1b2 | 09-4017 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | S | M | $0.00 |
810.02.4a | 09-4017 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | S | M | $0.00 |
812.014.2C1 | 09-4017 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
806.13.1b2 | 09-4018 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | S | M | $0.00 |
810.02.4a | 09-4018 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | S | M | $0.00 |
812.014.2C1 | 09-4018 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
806.13.1b2 | 09-3606 (UCR-MULTIPLE SAME DATE ARREST) | DAMAGE PROP-CRIM MISCH | S | M | $0.00 |
810.02.4a | 09-3606 (UCR-MULTIPLE SAME DATE ARREST) | BURGL | S | M | $0.00 |
812.0195.1 | 09-4060 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | SALE OF STOLEN PROPERTY | S | M | $0.00 |
812.0195.1 | 09-4060 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | SALE OF STOLEN PROPERTY | S | M | $0.00 |
812.0195.1 | 09-4060 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | SALE OF STOLEN PROPERTY | S | M | $0.00 |
806.13.1b2 | 09-4135 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | S | M | $0.00 |
810.02.4a | 09-4135 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | S | M | $0.00 |
812.014.2C1 | 09-4135 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
806.13.1b3 | 09-4003 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DAMAGE PROP-CRIM MISCH | S | M | $0.00 |
810.02.4a | 09-4003 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | BURGL | S | M | $0.00 |
812.014.2C1 | 09-4003 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $0.00 |
322.03. | NONMOVING TRAFFIC VIOL | S | M | $0.00 | |
901.04 | 09006188SRC (ESCAMBIA COUNTY SHERIFF'S OFFICE) | OUT-OF-COUNTY WARRANT | S | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.