Full Name | TURNER, ERICK TOCOMA |
---|---|
Booking Date | 2021-02-23 18:25:00 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECC21JBN001970 |
Released Date | |
Age on Booking Date | 39 |
Bond Amount | $0.00 |
Cell Assigned | Facility: ECSO , Dorm: TANK , Pod: TANK , Cell No: T |
Address Given | 1418 52 AVE Apt B |
*Sponsored Ads
Disclaimer: TURNER, ERICK TOCOMA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of TURNER, ERICK TOCOMA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of TURNER, ERICK TOCOMA published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of TURNER, ERICK TOCOMA, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
893.13.6a | ECSO21OFF004031 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | DRUGS - POSSESS | T | F | $2500.00 |
893.13.6a | ECSO21OFF004031 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | COCAINE-POSSESS | T | F | $2500.00 |
893.13.6b | ECSO21OFF004031 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MARIJUANA-POSSESS | F | M | $1000.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.