Full Name | WILLIAMS, HERBERT CORNELL |
---|---|
Booking Date | 2021-02-23 03:03:00 |
Race | B |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | ECC21JBN001949 |
Released Date | |
Age on Booking Date | 45 |
Bond Amount | $0.00 |
Cell Assigned | Facility: ECSO , Dorm: TANK , Pod: TANK , Cell No: T |
Address Given | 209 SHEPARD ST CANTONMENT, FL 32533 |
*Sponsored Ads
Disclaimer: WILLIAMS, HERBERT CORNELL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WILLIAMS, HERBERT CORNELL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WILLIAMS, HERBERT CORNELL published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WILLIAMS, HERBERT CORNELL, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
320.261 | ECSO21OFF003971 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | (NON MOVING) TRAFFIC VIOLATION | S | M | $500.00 |
322.34.2b | ECSO21OFF003971 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MOVING TRAFFIC VIOL | F | M | $500.00 |
812.014.3a | ECSO21OFF003971 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $500.00 |
0.00d | 2019DR003307CIVIL (ESCAMBIA COUNTY SHERIFF'S OFFICE) | GENERIC STATUTE CODE | N | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.