Full Name | POWELL, JASON RAY |
---|---|
Booking Date | 2017-01-30 07:14:52 |
Race | W |
Gender | M |
Date of Birth | 1973-08-12 |
Status | In Jail |
Booking Number | ECC17JBN001407 |
Released Date | |
Age on Booking Date | 43 |
Bond Amount | $1500.00 |
Cell Assigned | Facility: ECSO , Dorm: TANK , Pod: TANK , Cell No: T |
Address Given | 4153 ASHLAND DR PENSACOLA, FL 32534 |
*Sponsored Ads
Disclaimer: POWELL, JASON RAY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of POWELL, JASON RAY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of POWELL, JASON RAY published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of POWELL, JASON RAY, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
320.02.1 | ECSO17OFF002893 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | NON MOVING TRAFFIC VIOL | S | M | $500.00 |
322.34.2a | ECSO17OFF002893 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | MOVING TRAFFIC VIOL | S | M | $500.00 |
812.014.3a | ECSO17OFF002893 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | LARC | S | M | $500.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.