Full Name | STONE, DEMETRI ARMONTE |
---|---|
Booking Date | 2017-01-29 15:07:01 |
Race | B |
Gender | M |
Date of Birth | 1993-05-05 |
Status | In Jail |
Booking Number | ECC17JBN001385 |
Released Date | |
Age on Booking Date | 23 |
Bond Amount | $15000.00 |
Cell Assigned | Facility: ECSO , Dorm: G2 , Pod: G2 , Cell No: ORG |
Address Given | TRANSIENT |
*Sponsored Ads
Disclaimer: STONE, DEMETRI ARMONTE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of STONE, DEMETRI ARMONTE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of STONE, DEMETRI ARMONTE published on escambiamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of STONE, DEMETRI ARMONTE, contact the official law enforcement agencies of Escambia county. escambiamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
810.09.2a | 17-MM-1170 (ESCAMBIA COUNTY SHERIFF'S OFFICE) | TRESPASSING | F | M | $0.00 |
843.02 | 17-529 (PENSACOLA POLICE DEPARTMENT) | RESIST OFFICER | F | M | $0.00 |
893.13.6b | 17-529 (PENSACOLA POLICE DEPARTMENT) | MARIJUANA-POSSESS | F | M | $0.00 |
918.13 | 17-529 (PENSACOLA POLICE DEPARTMENT) | EVIDENCE-DESTROYING | F | M | $0.00 |
© Copyright 2021, Escambia Mugshots, All rights reserved.